Timetable - Example 2
Timetable with filtering by category, dropdown menu for filtering, columns are different locations, quarter hour measure, first hours column shown with no ending hour, type 1 event block layout, 24 hour time format, custom CSS for event header and non-clickable events
Reception | Floor 2 | Lakewood Cinema | Floor 4 | Speakers Room | Campus Green | |
---|---|---|---|---|---|---|
8:30 am | ||||||
8:45 am | ||||||
9:00 am | ||||||
9:15 am | ||||||
9:30 am | ||||||
9:45 am | ||||||
10:00 am | ||||||
10:15 am | ||||||
10:30 am | ||||||
10:45 am | ||||||
11:00 am | ||||||
11:15 am | ||||||
11:30 am | ||||||
11:45 am | ||||||
12:00 pm | ||||||
12:15 pm | ||||||
12:30 pm | ||||||
12:45 pm | ||||||
1:00 pm | ||||||
1:15 pm | ||||||
1:30 pm | ||||||
1:45 pm | ||||||
2:00 pm | ||||||
2:15 pm | ||||||
2:30 pm | ||||||
2:45 pm | ||||||
3:00 pm | ||||||
3:15 pm | ||||||
3:30 pm | ||||||
3:45 pm | ||||||
4:00 pm | ||||||
4:15 pm | ||||||
4:30 pm | ||||||
4:45 pm | ||||||
5:00 pm | ||||||
5:15 pm | ||||||
5:30 pm | ||||||
5:45 pm | ||||||
6:00 pm | ||||||
6:15 pm | ||||||
6:30 pm | ||||||
6:45 pm |
Reception
-
8:30 am - 9:00 am
-
9:00 am - 12:00 pm
-
1:30 pm - 3:00 pm
-
4:30 pm - 7:00 pm
Floor 2
-
9:00 am - 12:00 pm
-
11:30 am - 12:00 pm
-
12:00 pm - 3:00 pm
-
2:30 pm - 3:00 pm
-
3:00 pm - 5:30 pm
-
5:00 pm - 5:30 pm
Lakewood Cinema
-
9:00 am - 12:00 pm
-
11:30 am - 12:00 pm
-
12:00 pm - 3:00 pm
-
2:30 pm - 3:00 pm
-
3:00 pm - 5:30 pm
-
5:00 pm - 5:30 pm
Floor 4
-
10:00 am - 12:00 pm
-
12:00 pm - 1:15 pm
-
1:15 pm - 2:40 pm
-
3:30 pm - 5:15 pm
Speakers Room
-
9:00 am - 10:15 am
-
10:15 am - 11:30 am
-
11:30 am - 12:45 pm
-
12:45 pm - 2:00 pm
-
3:30 pm - 4:45 pm
Campus Green
-
9:00 am - 10:15 am
-
10:15 am - 11:30 am
-
11:30 am - 1:30 pm
-
1:30 pm - 2:15 pm
-
2:15 pm - 4:15 pm
No events available!